Re:mote Girls - Notes: Difference between revisions
Jump to navigation
Jump to search
Michael Eh? (talk | contribs) m Protected "Re:mote Girls - Notes" [edit=sysop:move=sysop] |
Michael Eh? (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Notes on metalurgy and the characters. | Notes on metalurgy and the characters. | ||
Name Table Atomic Weight [Alchemy symbol] Internation designation code | Name Table Atomic Weight [Alchemy symbol] Internation designation code | ||
{| | |||
! Name !! Atomic<br>Weight!! Alternative<br>Name!! Alchemy<br>symbol !! Code !! Notes | |||
|-valign="top" | |||
| style="background:silver" | Gold | |||
Silver<br/> | |||
Copper<br/> | |||
Iron<br/> | |||
Platinum<br/> | |||
| style="background:none" |79 | |||
47<br/> | |||
29<br/> | |||
26<br/> | |||
78<br/> | |||
| style="background:silver" |Aurum | |||
Argentum<br/> | |||
Cupren<br/> | |||
Ferrum<br/> | |||
| style="background:none" | Sun<br/>Moon<br/>Venus<br/>Mars<br/>SunMon | |||
| style="background:silver" | XAU | |||
XAG<br/>---<br/>---<br/>XPT | |||
| | |||
<br/> | |||
<br/> | |||
<br/> | |||
|} | |||
Gold Au 79 Aurum [sun] XAU | Gold Au 79 Aurum [sun] XAU | ||
Silver Ag 47 Argentum [moon] XAG | Silver Ag 47 Argentum [moon] XAG | ||
Revision as of 22:36, 17 October 2008
Notes on metalurgy and the characters. Name Table Atomic Weight [Alchemy symbol] Internation designation code
| Name | Atomic Weight |
Alternative Name |
Alchemy symbol |
Code | Notes |
|---|---|---|---|---|---|
| Gold
Silver |
79
47 |
Aurum
Argentum |
Sun Moon Venus Mars SunMon |
XAU
XAG |
|
Gold Au 79 Aurum [sun] XAU Silver Ag 47 Argentum [moon] XAG Copper Cu 29 Cupren [venus] (none) Iron Fe 26 Ferrum [mars] (none) Plantinum Pt 78 [sunmoon] XPT
Alloys Bronze Copper-Zinc Zn 30 Zink(ger.) [none] (none)