Anime Shows - Summer 2008: Difference between revisions
Jump to navigation
Jump to search
Michael Eh? (talk | contribs) No edit summary |
Michael Eh? (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
Image:AntiqueBakery.jpg|[http://www.animelondon.ca/wiki/index.php?title=Antique_Bakery Antique Bakery] | Image:AntiqueBakery.jpg|[http://www.animelondon.ca/wiki/index.php?title=Antique_Bakery Antique Bakery] | ||
Image:TetsuwanBirdyDecode.jpg|[http://www.animelondon.ca/wiki/index.php?title=Tetsuwan_Birdy_Decode Birdy the Mighty Decode]<br/>'''Aug 26 2008''' | Image:TetsuwanBirdyDecode.jpg|[http://www.animelondon.ca/wiki/index.php?title=Tetsuwan_Birdy_Decode Birdy the Mighty Decode]<br/>'''Aug 26 2008''' | ||
Image:BladeImmortal.jpg|[http://www.animelondon.ca/wiki/index.php?title=Blade_of_the_Immortal Blade of the Immortal] | Image:BladeImmortal.jpg|[http://www.animelondon.ca/wiki/index.php?title=Blade_of_the_Immortal Blade of the Immortal]<br />'''Sept 14 2008''' | ||
Image:ChocolateUnderground.jpg|[http://www.animelondon.ca/wiki/index.php?title=Chocolate_Underground Chocolate Underground] | Image:ChocolateUnderground.jpg|[http://www.animelondon.ca/wiki/index.php?title=Chocolate_Underground Chocolate Underground] | ||
Image:HidamariSketchx365.jpg|[http://www.animelondon.ca/wiki/index.php?title=Hidamari_Sketch_x_365 Hidamari Sketch x 365] | Image:HidamariSketchx365.jpg|[http://www.animelondon.ca/wiki/index.php?title=Hidamari_Sketch_x_365 Hidamari Sketch x 365] | ||
Revision as of 23:02, 14 September 2008
For the latest shows, click [here].
-
Birdy the Mighty Decode
Aug 26 2008 -
Blade of the Immortal
Sept 14 2008 -
Natsume Yuujinchou
Aug 10 2008 -
Slayers Revolution
July 27 2008
Past Season shows
For the latest shows, click [here].
[Anime Shows - Spring 2008]
Anime Shows - Summer 2008
[Anime Shows - Spring 2007]
[Anime Shows - Summer 2007]
[Anime Shows - Fall 2007]
[Anime Shows - Winter 2007]
No infringement is intended and this articles is purely for informational purposes.
The images of the series are for indicative purposes only.